| Management number | 239890926 | Release Date | 2026/07/16 | List Price | US$122.43 | Model Number | 239890926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Zenna Mp-860 11R24.5 149/146N H</h2><p><strong>OVERVIEW</strong></p><p>Zenna's MP-860 is a mixed service commercial tire that's designed for use on all positions of semi-trucks. A steel belted construction boosts stability while also protecting the casing from damage for a longer tread life, and the MP-860's rubber compound guards the tire against cuts, chips, and abrasions that are common with on- and off-road driving.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Zenna |
| Tire width | 11 in |
| Tire load range | H |
| Tire load index | 149 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 43.7 in |
| Tire speed rating | N |
| Vehicle type | Light Truck |
| Tire size | 11R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Durable Construction |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24.5 in |
| Tire type | Commercial Tires |
| Model | Mp-860 1173411246 |
| Tread depth | 20/32 |
| Maximum inflation pressure | 120 psi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form